Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2002 Wisconsin Lumberjacks | |||||||||||||||||||
Record: 89-73 Finish: 1st in GE Central Division Runs Scored: 729 Runs Allowed: 643 Exp W-L: 90-72 Ballpark: Northern Lights Park Attendance: 3,104,687 Manager: Fred Kroner
Statistics / Schedule |
Minor League Records: AAA: 87-51, 1st in the Great Explorers AA: 68-70, 8th in the Great Explorers A: 80-58, 3rd in the Great Explorers Postseason Results: Lost Wild Card Series 0-3 to Texas Bandits | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
RF | Sully Sullivan | 33 | 155 | 588 | 113 | 202 | 32 | 5 | 53 | 134 | 1 | 1 | 61 | 113 | .344 | .401 | .685 | 1.086 | 143.2 | 42.7 | 2.7 |
3B | #Harley Race | 28 | 148 | 566 | 88 | 170 | 27 | 4 | 16 | 69 | 0 | 0 | 44 | 86 | .300 | .362 | .447 | .809 | 86.0 | 18.8 | 3.5 |
1B | *Isaac Coulter | 35 | 146 | 532 | 62 | 147 | 19 | 1 | 20 | 83 | 0 | 0 | 30 | 114 | .276 | .320 | .429 | .749 | 68.5 | 16.1 | 1.1 |
CF | Nicholas Deroche | 33 | 126 | 504 | 66 | 126 | 27 | 2 | 10 | 54 | 12 | 7 | 36 | 96 | .250 | .305 | .371 | .676 | 56.9 | 8.9 | 2.7 |
SS | James Ibanez | 30 | 129 | 437 | 54 | 111 | 11 | 5 | 8 | 42 | 5 | 1 | 36 | 60 | .254 | .310 | .357 | .667 | 50.3 | 6.1 | 7.1 |
2B | *Alexander Bologna | 35 | 123 | 412 | 45 | 93 | 16 | 2 | 8 | 52 | 1 | 0 | 37 | 59 | .226 | .298 | .333 | .630 | 39.8 | 6.6 | 5.5 |
LF | Kenny Jay | 35 | 127 | 419 | 37 | 97 | 13 | 6 | 8 | 50 | 1 | 0 | 30 | 90 | .232 | .285 | .348 | .633 | 42.9 | 7.2 | 2.5 |
C | Vincent Vannatta | 26 | 86 | 302 | 43 | 82 | 15 | 0 | 2 | 26 | 0 | 0 | 34 | 60 | .272 | .353 | .341 | .694 | 36.4 | 5.2 | 3.5 |
C | Bill Rein | 32 | 85 | 258 | 22 | 51 | 9 | 1 | 6 | 27 | 0 | 0 | 15 | 24 | .198 | .243 | .310 | .553 | 17.6 | 1.2 | 3.3 |
CF | *Alex Loaiza | 32 | 111 | 210 | 35 | 57 | 9 | 4 | 4 | 23 | 10 | 3 | 21 | 16 | .271 | .341 | .410 | .750 | 29.3 | 5.7 | 1.0 |
RF | *Jerry Quattlebaum | 25 | 60 | 186 | 29 | 48 | 7 | 1 | 8 | 26 | 6 | 0 | 18 | 22 | .258 | .319 | .435 | .754 | 27.6 | 4.7 | 1.3 |
3B | David Baird | 30 | 81 | 184 | 27 | 54 | 14 | 3 | 3 | 20 | 7 | 1 | 12 | 26 | .293 | .338 | .451 | .789 | 26.9 | 6.3 | 2.7 |
2B | #Seamus O'Dule | 20 | 44 | 170 | 20 | 57 | 10 | 1 | 2 | 16 | 4 | 0 | 14 | 20 | .335 | .388 | .441 | .829 | 28.2 | 6.0 | 2.8 |
SS | William Masi | 28 | 83 | 137 | 20 | 32 | 6 | 0 | 4 | 16 | 0 | 0 | 26 | 34 | .234 | .356 | .365 | .721 | 18.0 | 1.9 | 1.0 |
CF | John Livesay | 27 | 68 | 112 | 16 | 29 | 11 | 0 | 2 | 15 | 0 | 0 | 12 | 32 | .259 | .333 | .411 | .744 | 14.4 | 2.2 | 0.4 |
C | George Lepage | 31 | 41 | 113 | 15 | 26 | 6 | 0 | 1 | 13 | 1 | 0 | 9 | 17 | .230 | .293 | .310 | .602 | 9.5 | 0.7 | 1.3 |
1B | Brian Schneider | 29 | 41 | 100 | 5 | 24 | 1 | 0 | 1 | 5 | 0 | 0 | 5 | 11 | .240 | .283 | .280 | .563 | 6.5 | 0.9 | 0.2 |
P | #Benjamin Alcala | 28 | 32 | 90 | 6 | 14 | 2 | 0 | 0 | 5 | 0 | 1 | 3 | 44 | .156 | .181 | .178 | .359 | 1.6 | 0.0 | 0.0 |
P | Joshua Orton | 34 | 33 | 78 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 31 | .038 | .074 | .064 | .138 | -3.8 | 0.0 | 0.0 |
P | *William Piccolo | 32 | 30 | 66 | 6 | 9 | 3 | 0 | 1 | 7 | 0 | 0 | 5 | 18 | .136 | .197 | .227 | .424 | 2.6 | 0.0 | 0.0 |
P | #Donald Gorrell | 33 | 24 | 60 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 22 | .100 | .115 | .117 | .231 | -1.4 | 0.0 | 0.0 |
P | *Anthony Frey | 27 | 21 | 45 | 3 | 7 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 17 | .156 | .152 | .311 | .463 | 2.5 | 0.0 | 0.0 |
P | *Alfred Raskin | 40 | 17 | 30 | 2 | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 11 | .267 | .333 | .400 | .733 | 3.7 | 0.7 | 0.0 |
1B | Karl Scurry | 28 | 17 | 31 | 4 | 5 | 1 | 0 | 2 | 7 | 0 | 1 | 3 | 9 | .161 | .229 | .387 | .616 | 3.3 | 0.6 | 0.0 |
C | James Schmidt | 26 | 21 | 25 | 6 | 9 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 7 | .360 | .385 | .440 | .825 | 3.6 | 0.6 | 0.1 |
RF | Jose Callis | 30 | 14 | 23 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .130 | .167 | .174 | .341 | -0.2 | 0.0 | 0.0 |
P | Leo Quintana | 25 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .067 | .000 | .067 | -0.9 | 0.0 | 0.0 |
P | Freeman Melcher | 30 | 54 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | *Alvin Anguiano | 34 | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | *Justin Marshall | 32 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Thomas Shipp | 31 | 71 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | John Charity | 34 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Todd Neiman | 31 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
P | Michael Krieger | 32 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 30.5 | 2120 | 5709 | 730 | 1470 | 248 | 36 | 161 | 706 | 51 | 16 | 461 | 1056 | .257 | .316 | .398 | .714 | 711.9 | 143.1 | 42.6 | |
Rank among 12 GE teams | 1 | 1 | 2 | 5 | 5 | 4 | 1 | 11 | 1 | 3 | 5 | 2 | 2 | 1 | 1 | 1 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Benjamin Alcala | 28 | 21 | 5 | .808 | 32 | 32 | 0 | 261.3 | 244 | 59 | 6 | 65 | 151 | 2.03 | 25.2 |
Joshua Orton | 34 | 13 | 10 | .565 | 33 | 33 | 0 | 237.3 | 243 | 104 | 29 | 71 | 139 | 3.94 | 7.0 |
*William Piccolo | 32 | 11 | 8 | .579 | 30 | 30 | 0 | 199.7 | 188 | 83 | 18 | 43 | 116 | 3.74 | 9.3 |
Donald Gorrell | 33 | 12 | 8 | .600 | 24 | 24 | 0 | 178.7 | 164 | 60 | 17 | 59 | 139 | 3.02 | 10.2 |
*Anthony Frey | 27 | 5 | 11 | .313 | 21 | 21 | 0 | 136.7 | 149 | 82 | 19 | 37 | 60 | 5.40 | 0.0 |
*Alfred Raskin | 40 | 3 | 9 | .250 | 17 | 17 | 0 | 99.3 | 128 | 65 | 10 | 33 | 113 | 5.89 | 0.0 |
Thomas Shipp | 31 | 6 | 5 | .545 | 71 | 0 | 39 | 70.0 | 49 | 27 | 14 | 7 | 51 | 3.47 | 11.4 |
Freeman Melcher | 30 | 1 | 3 | .250 | 51 | 0 | 0 | 57.7 | 57 | 18 | 6 | 15 | 38 | 2.81 | 3.7 |
*Todd Neiman | 31 | 8 | 3 | .727 | 46 | 0 | 1 | 47.7 | 53 | 26 | 6 | 21 | 35 | 4.91 | 2.0 |
Leo Quintana | 25 | 3 | 3 | .500 | 7 | 7 | 0 | 47.3 | 48 | 23 | 6 | 17 | 23 | 4.37 | 0.3 |
*Alvin Anguiano | 34 | 2 | 1 | .667 | 33 | 0 | 1 | 39.0 | 32 | 10 | 2 | 10 | 24 | 2.31 | 3.6 |
*Justin Marshall | 32 | 1 | 3 | .250 | 23 | 0 | 0 | 38.0 | 31 | 9 | 5 | 16 | 35 | 2.13 | 2.8 |
Rey Rotella | 26 | 2 | 1 | .667 | 30 | 0 | 0 | 32.0 | 29 | 8 | 0 | 10 | 41 | 2.25 | 2.8 |
Michael Krieger | 32 | 3 | 2 | .600 | 22 | 0 | 0 | 31.0 | 34 | 18 | 3 | 9 | 23 | 5.23 | 0.5 |
Joaquin Govea | 23 | 0 | 1 | .000 | 16 | 0 | 1 | 21.3 | 13 | 2 | 0 | 13 | 18 | 0.84 | 2.5 |
John Charity | 34 | 0 | 1 | .000 | 1 | 1 | 0 | 5.3 | 9 | 6 | 2 | 3 | 2 | 10.13 | 0.0 |
Team Totals | 30.8 | 91 | 74 | .552 | 457 | 165 | 42 | 1502.3 | 1471 | 600 | 143 | 429 | 1008 | 3.59 | 81.2 |
Rank among 12 GE teams | 2 | 3 | 7 | 2 | 1 | 12 | 7 | 10 | 4 | 9 | 8 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Benjamin Alcala |
Sully Sullivan |
|
For questions or to report errors, please send us a note. |